1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 29/Piece Request Sample |



| Product | REF | Specification |
|---|---|---|
| Polyaxial Pedical Screw | 2100-1101/05 | Φ3.5×12mm - 20mm |
| 2100-1106/10 | Φ3.5×22mm - 30mm | |
| 2100-1111/15 | Φ4.0×12mm - 20mm | |
| 2100-1116/20 | Φ4.0×22mm - 30mm | |
| 2100-1301/02 | 3.5mm Rod (100/200mm) | |
| Occipital Plate-I | 2100-1201/02 | 32mm / 37mm |
| Occipital Plate-II | 2100-1401/03 | 4 / 5 / 6 holes |
| Crosslink | 2100-1501/03 | 35mm / 40mm / 45mm |
| Laminar Hook | 2100-1601 | Standard |
| Occipital Screws | 2100-1701/04 | 4.0*10mm - 16mm |
| Domino Bolt | 2100-3801 | 3.5/6.0mm |





