1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 1645/Set Request Sample |
| NO | Code No | Product Name | Size | QTY |
|---|---|---|---|---|
| 1 | 53401 | Developping Calculator | - | 1 |
| 2 | 53402 | Protection Sleeve | Ø12 | 1 |
| 3 | 53403 | Cannulated Chisel | - | 1 |
| 4 | 53404 | Cannulated AWL | - | 1 |
| 5 | 53405 | Proximal Reamer Rod | - | 1 |
| 10 | 53410 | Connecting Rod Driver | SW6.5 | 1 |
| 17 | 53417 | Proximal Target Device | - | 2 |
| 19 | 53419 | Locking Screw Driver | SW3.5 | 1 |
| 21 | 53421 | Drill Bit | Ø3.2 | 1 |
| 22 | 53422 | Drill Bit | Ø4.0 | 1 |
| 25 | 53425 | Cancellous Screw Drill Sleeve Set | Ø8*Ø10 | 3 |
| 32 | 53432 | Ball Head Guide Pin | Ø2.5*410 | 2 |
| 43 | 53443 | Sliding Hammer | - | 1 |









Our group has been engaged in the development, manufacture, and sales of orthopedic implants and instruments since 1958. As a key enterprise in the medical apparatus industry, the product line covers spine pedical screws, interlocking nails, locking plates/screws, trauma plates, cannulated screws, external fixators, and hip prosthesis.
Equipped with advanced imported CNC machines and high-precision digital control systems, we maintain a 100,000 Grade axenic purification chamber to ensure the highest quality. We were among the first to pass ISO 9001 quality system certification, with products winning numerous national invention and technology awards.
