1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |


| Category | No. | Ref No. | Item Name | Specification |
|---|---|---|---|---|
| A-Type Total Hip System Instrument (For 4#~10# Stem) | 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / | |
| 3 | 110030/40 | Drill bit | Φ4 / Φ5 | |
| 4 | 110110 | Acetabular reamer rod | / | |
| 5 | 120010 | Head inserter | / | |
| 6 | 110100 | Guider | / | |
| 7 | 110120 | Hammer | / | |
| 8 | 110056-59 | Reamer | 6# - 9# | |
| 9 | 110130 | Drill bit guider | / | |
| 10 | 110020 | AWL | / | |
| 11 | 110010 | Osteotomy reference plate | / | |
| 12 | 110070 | Stem inserter | / | |
| 13 | 120040 | Cup inserter Rod | / | |
| 14 | 120914/17 | Cup connector-Standard | 14 / 17 | |
| 15 | 120214/17 | Cup connector-Slant | 14 / 17 |



