1 / 5
Grai Orthopedic Implants
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
| Condition | New |
| Usage | Orthopedic Surgery |
| Using Site | Posterior Spinal Internal Fixation |
| Type | Interbody Fusion Cage |
| Model Number | Interbody Fusion Cage System |
| Product Name | Interbody Fusion Cage System |
| Instrument Classification | Class III |
| Properties | Implant Materials & Artificial Organs |
| Material | Titanium Alloy |
| Warranty | 1 Year |
| After-Sale Service | Online Technical Support |
| Single Package Size | 10X5X5 Cm |
| Single Gross Weight | 0.500 Kg |
| Color | Multiple |
| Transport Package | Standard Export Packaging |
| HS Code | 9021100000 |



| Interbody Fusion Cage (OLIF Cage - Material: PEEK) | |||
|---|---|---|---|
| Cod (non sterile) | Cod (sterile) | Size (H × W × L mm) | Angle |
| 26050409 | 26051409 | 9×18×40 | 6° |
| 26050459 | 26051459 | 9×18×45 | 6° |
| 26050509 | 26051509 | 9×18×50 | 6° |
| 26050401 | 26051401 | 11×18×40 | 6° |
| 26050451 | 26051451 | 11×18×45 | 6° |
| 26050501 | 26051501 | 11×18×50 | 6° |
| 26050551 | 26051551 | 11×18×55 | 6° |
| 26050601 | 26051601 | 11×18×60 | 6° |
| 26050403 | 26051403 | 13×18×40 | 6° |
| 26050453 | 26051453 | 13×18×45 | 6° |
| 26050503 | 26051503 | 13×18×50 | 6° |
| 26050553 | 26051553 | 13×18×55 | 6° |
| 26050603 | 26051603 | 13×18×60 | 6° |
We specialize in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The sales market covers many countries around the world.
Equipped with first-class production facilities, professional R&D, technology, and manufacturing teams. We have established an orthopedic laboratory collaborated with university professors and hospital surgeons to provide operational demonstrations.
Our quality management is verified by ISO13485 and CE certifications. Certain products have been registered with the FDA 510k, ensuring high standards for global markets.



