1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 499/Piece Request Sample |
Basic Product Specifications
Key Advantages
Designed with animal-specific materials such as porous titanium and hydroxyapatite coatings to promote osseointegration and reduce rejection risks.
Tailored sizing and biomechanics specifically for canine and feline anatomy, ensuring natural joint movement and optimal load distribution.
Combines 3D-printed trabecular structures and anti-wear surfaces to extend implant lifespan, significantly minimizing revision surgeries.
Size & Component List
| Component Type | Model / Size | Reference Code |
|---|---|---|
| Stem | 1# A / 2# A | 030260030012 / 22 |
| 3# A / 4# A | 030260030032 / 42 | |
| 4# B | 030260030052 | |
| 5# B | 030260030062 | |
| Bipolar Cup | Size 10 / 12 | 030260030092 / 102 |
| Size 14 / 16 | 030260030112 / 122 | |
| Size 18 / 20 | 030260030132 / 142 | |
| Neck | 6-XS / S / M / L | 030260036012 - 042 |
| 8-XS / S / M / L / XL | 030260038012 - 052 | |
| Bipolar Liner | 9-6 / 10-8 / 14-8 | 030260030167 - 197 |
| Ball Head | 6mm / 8mm | 030260030072 / 082 |
Frequently Asked Questions