1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 2100/Set Request Sample |
Veterinary Titanium Bone Patellar Trochlear Groove Replacement System Instrument Set Orthopedic Pgr Instrument Set Pet Surgery
| Category | Product Name | Specifications / Sizes |
|---|---|---|
| Implants | Groove Prosthesis | 1#, 1.5#, 2#, 2.5#, 3#, 4#, 5#, 6#, 7#, 8#, 9#, 10# |
| Prosthesis Implants | 1# to 10# (Full Range) | |
| Screws | φ1.5 Cortical Screw | 6mm - 22mm (For 1# ~ 4# Implants) |
| φ2.4 Cortical Screw | 10mm - 26mm (For 5# ~ 10# Implants) | |
| Instrument Set Components | ||
| Surgical Tools | Trial Prosthesis | 1# to 10# |
| AO Drill Bit | φ1.1 (for φ1.5 screw) / φ1.8 (for φ2.4 screw) | |
| Screwdriver | T6 / T10 with Handle | |
| Measuring Tools | Depth Gauge & Screw Holder | |








