Grai Orthopedic Implants
| Material | Pure Titanium/Titanium Alloy/Stainless Steel | Feature | Disposable |
|---|---|---|---|
| Certification | CE, ISO | Group | Adult |
| Transport Package | Non-Sterile Package, Paper Plastic Roll Bag | HS Code | 9021100000 |
| PRODUCT NAME | PRODUCT CODE | DIA | DATA (H/L) |
|---|---|---|---|
| Laminoplasty Plate | 11101012 | / | H=12 |
| 11101014 | / | H=14 | |
| 11101016 | / | H=16 | |
| Screw (Cross self-tapping) | 10511306 | φ2.5 | L=6 |
| 10511308 | φ2.5 | L=8 | |
| 10511310 | φ2.5 | L=10 |
As a national high-tech enterprise, our R&D investment exceeds 8% of total sales annually. We specialize in transforming clinical expertise into innovative medical achievements, holding numerous national invention patents. We pioneer revolutionary technologies such as Rev Drill systems, Sternal Fixation, and Rib plates, which are widely recognized by global experts and the market.
Operating strictly under ISO13485 and CE MDD 93/42/EEC standards, we maintain a quality control system of international level. Our facilities include advanced German and American machining centers and Japanese automatic lathes. We have invested significantly in our Testing Center, featuring biomechanical and physical-chemical laboratories to ensure excellence in raw material procurement and product performance.