1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 370/Piece Request Sample |
| Name | Item No. | Specification |
| Titanium Mesh (Square Hole) | RTWF100100 | 100*100mm |
| RTWF120120 | 120*120mm | |
| RTWF120150 | 120*150mm | |
| RTWF50150 | 150*150mm | |
| RTWF200180 | 200*180mm | |
| RTWF250200 | 250*200mm | |
| Titanium Mesh (Round Hole) | RTWY9090 | 90*90mm |
| RTWY00100 | 100*100mm | |
| RTWY20120 | 120*120mm | |
| RTWY120150 | 120*150mm | |
| RTWY150150 | 150*150mm | |
| RTWY200180 | 200*180mm | |
| RTWY200200 | 200*200mm | |
| RTWY250200 | 250*200mm | |
| 1.5 self drilling screw | RSH1504ZZ | φ1.5*4mm |
| RSH1505ZZ | φ1.5*5mm | |
| RSH1506ZZ | φ1.5*6mm |
The anatomical titanium mesh conforms perfectly to cranial defects, requiring no further shaping. It ensures stable fixation with fewer screws, shortens surgery time and delivers excellent postoperative aesthetics and safety.
Matching Instrument Set: 1.5/2.0mm Maxillofacial Plate Set
Choosing the full range of orthopedic implants and instruments requires professional manufacturing expertise. With dedicated production lines and warehouses, we ensure the highest standards for spinal systems, interlocking nail systems, locking plate systems, and medical power tools.