1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Conical Headless Compression Screw - II | 8/10/12/14/16/18/20/22/24/26/28/30 | Titanium Alloy |
| φ3.0mm Conical Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30/35/40 | Titanium Alloy |
| φ3.5mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45 | Titanium Alloy |
| φ4.0mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45/50 | Titanium Alloy |
| φ5.0mm Conical Headless Compression Screw - I | 25/30/35/40/45/50/55/60/65/70/75/80 | Titanium Alloy |
| φ6.5mm Conical Headless Compression Screw - I | 35 to 120 (5mm increments) | Titanium Alloy |
Our organization is a premier manufacturer of orthopedic medical devices, committed to providing high-quality, cost-effective surgical solutions for trauma and spinal procedures. We offer an extensive range of implants, including locking plates, intramedullary nails, and headless compression screws, alongside specialized surgical instruments.
Quality is our core value. We maintain a rigorous quality management system compliant with ISO13485, and our products carry TUV CE0123 certification. By investing heavily in R&D and leveraging advanced manufacturing technologies, we ensure that every implant supports rapid patient recovery and reliable surgical outcomes.