1 / 5
Grai Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |






| System | No. | Code | Description | Specification |
|---|---|---|---|---|
| A-Type Total Hip System Instrument (For 1#~5# Stem) | 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / | |
| 3 | 110030/110040 | Drill bit | Φ4 / Φ5 | |
| 4 | 110110 | Acetabular reamer rod | / | |
| 5 | 120010 | Head inserter | / | |
| 6 | 110100 | Guider | / | |
| 7 | 110120 | Hammer | / | |
| 8 | 110054/110055 | Reamer | 4# / 5# | |
| 9 | 110130 | Drill bit guider | / | |
| 10 | 110020 | AWL | / |



